> $2,250,000 Active 5Beds4Baths4333Sqft2.7Acres 110302 E 297th Pr Se, Kennewick, WA 99338 MLS#: PAC290580
> $425,000 Active --Beds--Baths--Sqft0.3Acres 7448 W 21st Pl Lot 28 Ph 8, Kennewick, WA 99338 MLS#: PAC282485
> $200,000 Active --Beds--Baths--Sqft0.34Acres 7372 W 20th Ave Lot 12 Ph 8, Kennewick, WA 99338 MLS#: PAC282476
> $262,000 Active --Beds--Baths--Sqft0.31Acres 7252 W 20th Ave Lot 7 Ph 8, Kennewick, WA 99338 MLS#: PAC282470
> $446,000 Active --Beds--Baths--Sqft0.32Acres 7352 W 21st Ave Lot 19 Ph 8, Kennewick, WA 99338 MLS#: PAC286989
> $446,000 Active --Beds--Baths--Sqft0.32Acres 7380 W 21st Ave Lot 20 Ph 8, Kennewick, WA 99338 MLS#: PAC286991
> $440,000 Active --Beds--Baths--Sqft0.36Acres 7420 W 21st Pl Lot 29 Ph 8, Kennewick, WA 99338 MLS#: PAC282486
> $360,000 Active --Beds--Baths--Sqft0.29Acres 2224 S Alaska St Lot 36 Ph 8, Kennewick, WA 99338 MLS#: PAC282493
> $395,000 Active --Beds--Baths--Sqft0.29Acres 7378 W 21st Pl Lot 31 Ph 8, Kennewick, WA 99338 MLS#: PAC282488
> $295,000 Active --Beds--Baths--Sqft0.33Acres 2215 S Belfair St Lot 35 Ph 8, Kennewick, WA 99338 MLS#: PAC282492
> $395,000 Active --Beds--Baths--Sqft0.35Acres 7294 W 21st Pl Lot 34 Ph 8, Kennewick, WA 99338 MLS#: PAC282491
> $395,000 Active --Beds--Baths--Sqft0.32Acres 7350 W 21st Pl Lot 32 Ph 8, Kennewick, WA 99338 MLS#: PAC282489
> $230,000 Active --Beds--Baths--Sqft0.26Acres 7354 W 20th Ave Lot 11 Ph 8, Kennewick, WA 99338 MLS#: PAC282475
> $449,000 Active --Beds--Baths--Sqft0.31Acres 7504 W 21st Pl Lot 26 Ph 8, Kennewick, WA 99338 MLS#: PAC282483
> $382,000 Active --Beds--Baths--Sqft0.74Acres 7222 W 20th Ave Lot 5 Ph 8, Kennewick, WA 99338 MLS#: PAC282468
> $425,000 Active --Beds--Baths--Sqft0.3Acres 7476 W 21st Pl Lot 27 Ph 8, Kennewick, WA 99338 MLS#: PAC282484
> $239,000 Active --Beds--Baths--Sqft0.4Acres 2249 S Alaska Lot 2 Phase 8, Kennewick, WA 99338 MLS#: PAC290026
> $395,000 Active --Beds--Baths--Sqft0.3Acres 7322 W 21st Pl Lot 33 Ph 8, Kennewick, WA 99338 MLS#: PAC282490
> $315,000 Active --Beds--Baths--Sqft0.46Acres 7242 W 20th Ave Lot 6 Ph 8, Kennewick, WA 99338 MLS#: PAC282469
> $260,000 Active --Beds--Baths--Sqft0.4Acres 2233 S Belfair St Lot 39 Ph 8, Kennewick, WA 99338 MLS#: PAC288755
> $460,000 Active --Beds--Baths--Sqft0.4Acres 7408 W 21st Ave Lot 21 Ph 8, Kennewick, WA 99338 MLS#: PAC290182
> $735,000 Active 3Beds2Baths2260Sqft1.04Acres 8130 Harvest Ridge Loop, Kennewick, WA 99338 MLS#: PAC291620
> $410,000 Active --Beds--Baths--Sqft20.12Acres 50411 C Williams Rd, Kennewick, WA 99338 MLS#: PAC291016
> $639,900 Active 5Beds3Baths2989Sqft0.25Acres 4009 S Kellogg St, Kennewick, WA 99338 MLS#: PAC288009