> $749,900 Active 4Beds3Baths2528Sqft0.51Acres 86612 Summit View Dr, Kennewick, WA 99338 MLS#: 292126
> $509,850 Active Under Contract 4Beds2Baths1872Sqft0.29Acres 6150 30th Pl, Kennewick, WA 99338 MLS#: 292116
> $729,500 Active Under Contract 5Beds4Baths4180Sqft0.42Acres 4806 18th Ave, Kennewick, WA 99338 MLS#: 292008
> $440,000 Active --Beds--Baths--Sqft0.36Acres 7420 21st Pl Lot 29 Ph 8, Kennewick, WA 99338 MLS#: 282486
> $395,000 Active --Beds--Baths--Sqft0.29Acres 7378 21st Pl Lot 31 Ph 8, Kennewick, WA 99338 MLS#: 282488
> $395,000 Active --Beds--Baths--Sqft0.32Acres 7350 21st Pl Lot 32 Ph 8, Kennewick, WA 99338 MLS#: 282489
> $395,000 Active --Beds--Baths--Sqft0.3Acres 7322 21st Pl Lot 33 Ph 8, Kennewick, WA 99338 MLS#: 282490
> $446,000 Active --Beds--Baths--Sqft0.32Acres 7380 21st Ave Lot 20 Ph 8, Kennewick, WA 99338 MLS#: 286991
> $460,000 Active --Beds--Baths--Sqft0.4Acres 7408 21st Ave Lot 21 Ph 8, Kennewick, WA 99338 MLS#: 290182
> $360,000 Active --Beds--Baths--Sqft0.29Acres 2224 Alaska St Lot 36 Ph 8, Kennewick, WA 99338 MLS#: 282493
> $446,000 Active --Beds--Baths--Sqft0.32Acres 7352 21st Ave Lot 19 Ph 8, Kennewick, WA 99338 MLS#: 286989
> $295,000 Active --Beds--Baths--Sqft0.33Acres 2215 Belfair St Lot 35 Ph 8, Kennewick, WA 99338 MLS#: 282492
> $395,000 Active --Beds--Baths--Sqft0.35Acres 7294 21st Pl Lot 34 Ph 8, Kennewick, WA 99338 MLS#: 282491
> $425,000 Active --Beds--Baths--Sqft0.3Acres 7476 21st Pl Lot 27 Ph 8, Kennewick, WA 99338 MLS#: 282484
> $425,000 Active --Beds--Baths--Sqft0.3Acres 7448 21st Pl Lot 28 Ph 8, Kennewick, WA 99338 MLS#: 282485
> $200,000 Active --Beds--Baths--Sqft0.34Acres 7372 20th Ave Lot 12 Ph 8, Kennewick, WA 99338 MLS#: 282476
> $382,000 Active --Beds--Baths--Sqft0.67Acres 2217 Alaska St Lot 4 Ph 8, Kennewick, WA 99338 MLS#: 282467
> $262,000 Active --Beds--Baths--Sqft0.31Acres 7252 20th Ave Lot 7 Ph 8, Kennewick, WA 99338 MLS#: 282470
> $239,000 Active --Beds--Baths--Sqft0.4Acres 2249 Alaska Lot 2 Phase 8, Kennewick, WA 99338 MLS#: 290026