> $260,000 Active --Beds--Baths--Sqft0.4Acres 2233 Belfair St Lot 39 Ph 8, Kennewick, WA 99338 MLS#: 288755
> $230,000 Active --Beds--Baths--Sqft0.26Acres 7354 20th Ave Lot 11 Ph 8, Kennewick, WA 99338 MLS#: 282475
> $449,000 Active --Beds--Baths--Sqft0.31Acres 7504 21st Pl Lot 26 Ph 8, Kennewick, WA 99338 MLS#: 282483
> $382,000 Active --Beds--Baths--Sqft0.74Acres 7222 20th Ave Lot 5 Ph 8, Kennewick, WA 99338 MLS#: 282468
> $425,000 Active --Beds--Baths--Sqft0.3Acres 7476 21st Pl Lot 27 Ph 8, Kennewick, WA 99338 MLS#: 282484
> $259,000 Active --Beds--Baths--Sqft0.32Acres 6935 22nd Pl Lot 14 Ph 7, Kennewick, WA 99338 MLS#: 263221
> $245,000 Active --Beds--Baths--Sqft0.32Acres 6923 22nd Pl Lot 15 Ph 7, Kennewick, WA 99338 MLS#: 263222
> $419,900 Active Under Contract 3Beds2Baths1474Sqft0.18Acres 5504 20th Ave, Kennewick, WA 99338 MLS#: 291863
> $939,900 Active 3Beds3Baths3070Sqft0.59Acres 4104 Coulee Vista Dr, Kennewick, WA 99338 MLS#: 289997
> $499,900 Active Under Contract 4Beds3Baths1652Sqft0.52Acres 10426 952 Prairie Se, Kennewick, WA 99338 MLS#: 291813
Open: Sun 1:00 PM - 2:30 PM > $664,990 Active 4Beds2Baths2227Sqft0.27Acres 7101 34th Pl, Kennewick, WA 99338 MLS#: 290543