> $425,900 Active 3Beds2Baths1494Sqft0.12Acres 1146 Fairhaven Loop #25, Richland, WA 99352 MLS#: 291969
> $423,900 Active 3Beds2Baths1494Sqft0.12Acres 1142 Fairhaven Loop #26, Richland, WA 99352 MLS#: 291968
> $499,000 Active 6Beds2Baths3526Sqft0.19Acres 1217-1219 Mcpherson Ave, Richland, WA 99354 MLS#: 291896
> $460,000 Active --Beds--Baths--Sqft0.4Acres 7408 W 21st Ave Lot 21 Ph 8, Kennewick, WA 99338 MLS#: 290182
> $425,000 Active --Beds--Baths--Sqft0.3Acres 7448 W 21st Pl Lot 28 Ph 8, Kennewick, WA 99338 MLS#: 282485
> $446,000 Active --Beds--Baths--Sqft0.32Acres 7352 W 21st Ave Lot 19 Ph 8, Kennewick, WA 99338 MLS#: 286989
> $446,000 Active --Beds--Baths--Sqft0.32Acres 7380 W 21st Ave Lot 20 Ph 8, Kennewick, WA 99338 MLS#: 286991
> $440,000 Active --Beds--Baths--Sqft0.36Acres 7420 W 21st Pl Lot 29 Ph 8, Kennewick, WA 99338 MLS#: 282486
> $449,000 Active --Beds--Baths--Sqft0.31Acres 7504 W 21st Pl Lot 26 Ph 8, Kennewick, WA 99338 MLS#: 282483
> $425,000 Active --Beds--Baths--Sqft0.3Acres 7476 W 21st Pl Lot 27 Ph 8, Kennewick, WA 99338 MLS#: 282484
> $499,000 Active Under Contract 3Beds2Baths1782Sqft5Acres 61610 N Whan Rd, Benton City, WA 99320 MLS#: 291798
> $410,000 Active --Beds--Baths--Sqft20.12Acres 50411 C Williams Rd, Kennewick, WA 99338 MLS#: 291016
> $439,500 Active Under Contract 3Beds2Baths1771Sqft0.13Acres 4384 Corvina St, Richland, WA 99352 MLS#: 291518