> $15 Active --Beds--Baths--Sqft2.54Acres 585 Stevens Dr Ste P599 #P599, Richland, WA 99352 MLS#: 292877
> $15 Active --Beds--Baths--Sqft2.54Acres 585 Stevens Dr Ste B563 #B563, Richland, WA 99352 MLS#: 292874
> $15 Active --Beds--Baths--Sqft2.54Acres 585 Stevens Dr Ste B565 #B565, Richland, WA 99352 MLS#: 292875
> $13 Active --Beds--Baths--Sqft1.91Acres 515 Neel St Ste C109 #C109, Kennewick, WA 99336 MLS#: 292872
> $13 Active --Beds--Baths--Sqft1.91Acres 515 Neel St Ste C108 #C108, Kennewick, WA 99336 MLS#: 292871
> $13 Active --Beds--Baths--Sqft1.91Acres 515 Neel St Ste C101 #C101, Kennewick, WA 99336 MLS#: 292870
> $13 Active --Beds--Baths--Sqft1.91Acres 515 Neel St Ste B101 #B101, Kennewick, WA 99336 MLS#: 292867
> $13 Active --Beds--Baths--Sqft1.91Acres 515 Neel St Ste B102 #B102, Kennewick, WA 99336 MLS#: 292868
> $659,900 Active Under Contract 4Beds3Baths2662Sqft0.16Acres 2713 Torrey Pines Way, Richland, WA 99354 MLS#: 292851
> $630,000 Active 5Beds3Baths3054Sqft0.25Acres 1421 Mazzard Ave, West Richland, WA 99353 MLS#: 292840